Registration of Suppliers 2024/2025
August 19, 2024 2024-08-29 18:16Registration of Suppliers 2024/2025
FY 2023-2024 & FY 2024-2025
Garissa University invites applications for registration of suppliers and service providers from interested eligible competent bidders for the supply and delivery of goods and provision of services and works listed below for the period FY 2024/2025 to FY2025/2026
NO | REFERENCE NUMBER | DESCRIPTION | ELIGIBILITY |
SUPPLY & DELIVERY OF GOODS | |||
1. | GaU/REG.SP/01/2024-2026 | Youth, women & PWD | |
2. | GaU/REG.SP/02/2024-2026 | Supply and Delivery of Dry Foodstuff and Perishable Vegetables | Youth, women & PWD |
3. | GaU/REG.SP/03/2024-2026 | Supply and Delivery of Hardware and Building Supplies Materials | Open |
4. | GaU/REG.SP/04/2024-2026 | Youth, women & PWD | |
5. | GaU/REG.SP/05/2024-2026 | Youth, women & PWD | |
6. | GaU/REG.SP/06/2024-2026 | Open | |
7. | GaU/REG.SP/07/2024-2026 | Supply and Delivery of Teaching Laboratory Chemicals Reagents, Glassware and Equipment | Open |
8. | GaU/REG.SP/08/2024-2026 | Supply and Delivery of Computers, LCD Projector Machine, Printers and Accessories | Open |
9. | GaU/REG.SP/09/2024-2026 | Supply and Delivery of Photocopier, Printer, Tonner, INK& Master and Spare Part | Open |
10. | GaU/REG.SP/10/2024-2026 | Supply and Delivery of Pharmaceuticals and Non – Pharmaceuticals and Medical Lab Reagents | Open |
11. | GaU/REG.SP/12/2024-2026 | Youth, women & PWD | |
12. | GaU/REG.SP/13/2024-2026 | Supply and Delivery of Furniture and Fittings including Window Blinds and Steel Fabricated Goods | Open |
13. | GaU/REG.SP/14/2024-2026 | Supply and Delivery of Sport Materials, Sports Uniform and Games Equipment. | Youth , women & PWD |
14. | GaU/REG.SP/15/2024-2026 | Youth , women & PWD | |
15. | GaU/REG.SP/18/2024-2026 | Supply and Delivery of Library Text Books Journals and Digital materials. | Open |
16. | GaU/REG.SP/19/2024-2026 | Open | |
17. | GaU/REG.SP/20/2024-2026 | Supply and Delivery of Staff Uniforms, Protective Clothing, Textiles and Linen. | Youth , women & PWD |
18. | GaU/REG.SP/21/2024-2026 | Open | |
19. | GaU/REG.SP/26/2024-2026 | Open | |
20. | GaU/REG.SP/48/2024-2026 | Open | |
21. | GaU/REG.SP/54/2024-2026 | Open | |
22. | GaU/REG.SP/57/2024-2026 | Open | |
23. | GaU/REG.SP/58/2024-2026 | Open | |
PROVISION WORKS AND SERVICES | |||
24. | GaU/REG.SP/28/2024-2026 | Open | |
25. | GaU/REG.SP/29/2024-2026 | Open | |
26. | GaU/REG.SP/16/2024-2026 | Youth , women & PWD | |
27. | GaU/REG.SP/30/2024-2026 | Provision of Hotel (Catering services & Accommodation) and Conference facilities Country wide | Open |
28. | GaU/REG.SP/24/2024-2026 | Provision of Fumigation, Pest Control Services and Disposal of Sanitary waste. | Open |
29. | GaU/REG.SP/25/2024-2026 | Provision service repair and maintenance of air conditioners, refrigerators and water dispenser | Open |
30. | GaU/REG.SP/32/2024-2026 | Open | |
31. | GaU/REG.SP/33/2024-2026 | Provision of Environmental Impact Assessment (EIA) Services. | Open |
32. | GaU/REG.SP/34/2024-2026 | Open | |
33. | GaU/REG.SP/35/2024-2026 | Provision of building renovation, Maintenances and small works. | Open |
34. | GaU/REG.SP/36/2024-2026 | Provision for Designing Certificate, Transcript Template and Printing Services. | Open |
35. | GaU/REG.SP/37/2024-2026 | Open | |
36. | GaU/REG.SP/38/2024-2026 | Open | |
37. | GaU/REG.SP/41/2024-2026 | Open | |
38. | GaU/REG.SP/42/2024-2026 | Open | |
39. | GaU/REG.SP/43/2024-2026 | Open | |
40. | GaU/REG.SP/44/2024-2026 | Open | |
41. | GaU/REG.SP/45/2024-2026 | Open | |
42. | GaU/REG.SP/46/2024-2026 | Open | |
43. | GaU/REG.SP/47/2024-2026 | Open | |
44. | GaU/REG.SP/49/2024-2026 | Open | |
45. | GaU/REG.SP/50/2024-2026 | Open | |
46. | GaU/REG.SP/51/2024-2026 | Open | |
47. | GaU/REG.SP/52/2024-2026 | Open | |
48. | GaU/REG.SP/53/2024-2026 | Provision for Consultancy of ICT Solution, Office Technology, Office Automation and ICT Support. | Open |
49. | GaU/REG.SP/55/2024-2026 | Open | |
50. | GaU/REG.SP/56/2024-2026 | Open |
Note: Youth, Women and Person with Disability (PWD) are encouraged to apply.
Complete registration documents with detailed information may be obtained from PPIP www.tenders.go.ke or website www.gau.ac.ke . Complete registration documents in plain sealed envelopes, clearly marked with the request reference number and category description should be addressed to:
VICE CHANCELLOR
GARISSA UNIVERSITY
P.O BOX 1801-70100, GARISSA
UNIVERSITY WAY, OFF KISMAYU ROAD
And should be delivered and dropped in the tender box provided at the Garissa University on University main administration block so as to be received not later than Monday 9th September, 2024 at 11:00 a.m. Document submitted after this SHALL NOT be accepted.
The registration documents will be opened soon thereafter at 11:30 a.m. and tenderers or their representatives are welcome to attend and witness the opening at the Procurement Board Room.
PROF. A. O WARFA
VICE CHANCELLOR
GARISSA UNIVERSITY